FsPassengers Virtual Airline Demo
Flight Report | Flight: ODD359 | Date: 2020-10-03 | ODYSSEUS |
---|---|---|---|
Pilot's Name / UserName | Cristian Alonso / visitor | ||
Aircraft Name: | PMDG 747-400 P&W PW4062 Engines ODYSSEUS | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MUHA - Jose Marti Intl - Cuba | ||
Arrival: | BIKF - Keflavik Nas - Iceland | ||
Departure Time: | 17:30:00 (22:31:00 GMT) | ||
Arrival Time: | 05:20:00 (05:20:00 GMT) | ||
Passengers: | 394 | ||
Cargo: | 12240 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 336060 kg | Landing Weight: | 286344 kg |
Take-Off fuel: | 116496 kg | Landing Fuel: | 66080 kg |
Total Block Time: | 06:49:40 | Total Block Time (Night): | 06:19:28 |
Total Airborne Time: | 06:41:05 | Total Time On Ground: | 00:13:32 |
Max Altitude: | 37142ft | Cruise Speed: | 530 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 3.68° | ||
TouchDown Vertical Speed: | -469.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 628 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |