FsPassengers Virtual Airline Demo
Flight Report | Flight: ASA538 | Date: 2020-05-13 | Star Alliance Virtual |
---|---|---|---|
Pilot's Name / UserName | Fabio D Martins / visitor | ||
Aircraft Name: | B737-700 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PASC - Deadhorse - Usa | ||
Arrival: | PANC - Ted Stevens Anchorage Int - Usa | ||
Departure Time: | 14:19:00 (23:20:00 GMT) | ||
Arrival Time: | 15:03:00 (01:04:00 GMT) | ||
Passengers: | 117 | ||
Cargo: | 9524 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66276 kg | Landing Weight: | 61688 kg |
Take-Off fuel: | 9817 kg | Landing Fuel: | 5166 kg |
Total Block Time: | 01:47:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:39:59 | Total Time On Ground: | 00:10:17 |
Max Altitude: | 32007ft | Cruise Speed: | 425 kt (mach 0.69) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 0.82° | ||
TouchDown Vertical Speed: | -200.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |