FsPassengers Virtual Airline Demo
Flight Report | Flight: CL399 | Date: 2020-04-16 | CLA AIR |
---|---|---|---|
Pilot's Name / UserName | CLAUDINEI NUNES / visitor | ||
Aircraft Name: | Boeing 737-3L9 TUIfly D-AGEJ Leipzig Halle | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYQB - Quebec/Lesage Intl - Canada | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 16:23:00 (20:24:00 GMT) | ||
Arrival Time: | 17:46:00 (21:47:00 GMT) | ||
Passengers: | 78 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56472 kg | Landing Weight: | 51709 kg |
Take-Off fuel: | 10166 kg | Landing Fuel: | 5053 kg |
Total Block Time: | 01:22:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:21:00 | Total Time On Ground: | 00:03:11 |
Max Altitude: | 20003ft | Cruise Speed: | 388 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.34° | ||
TouchDown Vertical Speed: | -269.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 97% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 161 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |