FsPassengers Virtual Airline Demo
Flight Report | Flight: 125047 | Date: 2020-09-16 | FXP VA |
---|---|---|---|
Pilot's Name / UserName | Gernot Neudert / visitor | ||
Aircraft Name: | iFly 737-700 FXP Skyliner OE-LON | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LSGG - Geneva - Switzerland | ||
Arrival: | LOWG - Graz - Austria | ||
Departure Time: | 09:48:00 (07:48:00 GMT) | ||
Arrival Time: | 11:04:00 (09:05:00 GMT) | ||
Passengers: | 111 | ||
Cargo: | 2333 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58975 kg | Landing Weight: | 55804 kg |
Take-Off fuel: | 10650 kg | Landing Fuel: | 7365 kg |
Total Block Time: | 01:19:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:07:04 | Total Time On Ground: | 00:15:54 |
Max Altitude: | 35039ft | Cruise Speed: | 459 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 3.48° | ||
TouchDown Vertical Speed: | -118.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |