FsPassengers Virtual Airline Demo
Flight Report | Flight: WJA534 | Date: 2020-09-14 | SKYTEAM |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Boeing 737-800 wl | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYWG - Winnipeg Intl - Canada | ||
Arrival: | CYYZ - Lester B Pearson Intl - Canada | ||
Departure Time: | 08:23:00 (14:24:00 GMT) | ||
Arrival Time: | 12:34:00 (16:35:00 GMT) | ||
Passengers: | 119 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60251 kg | Landing Weight: | 55478 kg |
Take-Off fuel: | 10660 kg | Landing Fuel: | 5794 kg |
Total Block Time: | 02:13:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:00:47 | Total Time On Ground: | 00:24:22 |
Max Altitude: | 35219ft | Cruise Speed: | 483 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | -1.31° | ||
TouchDown Vertical Speed: | -296.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |