FsPassengers Virtual Airline Demo
Flight Report | Flight: FL227 | Date: 2020-08-26 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGLL - Heathrow - United Kingdom | ||
Arrival: | EDDM - Munich - Germany | ||
Departure Time: | 17:06:00 (17:06:00 GMT) | ||
Arrival Time: | 18:53:00 (18:54:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66272 kg | Landing Weight: | 60664 kg |
Take-Off fuel: | 13579 kg | Landing Fuel: | 7639 kg |
Total Block Time: | 01:38:13 | Total Block Time (Night): | 00:21:01 |
Total Airborne Time: | 01:18:51 | Total Time On Ground: | 00:25:09 |
Max Altitude: | 37063ft | Cruise Speed: | 486 kt (mach 0.79) |
Landing Data | |||
Landing Speed: | 137 kt | ||
Landing Pitch: | 4.39° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |