FsPassengers Virtual Airline Demo
Flight Report | Flight: IH496 | Date: 2020-02-10 | |
---|---|---|---|
Pilot's Name / UserName | Hardy Walker / visitor | ||
Aircraft Name: | AC500 N500MS VC | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | EGED | ||
Arrival: | EGPB - Sumburgh - United Kingdom | ||
Departure Time: | 12:45:00 (12:46:00 GMT) | ||
Arrival Time: | 13:19:00 (13:20:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 408 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2709 kg | Landing Weight: | 2668 kg |
Take-Off fuel: | 402 kg | Landing Fuel: | 360 kg |
Total Block Time: | 00:33:51 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:56 | Total Time On Ground: | 00:09:46 |
Max Altitude: | 3343ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 77 kt | ||
Landing Pitch: | 1.55° | ||
TouchDown Vertical Speed: | -313.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 91% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 100 | ||
Negative Assessment: |
|