FsPassengers Virtual Airline Demo
Flight Report | Flight: PR157 | Date: 2020-08-10 | PAF 88707 |
---|---|---|---|
Pilot's Name / UserName | COL FERNANDO / visitor | ||
Aircraft Name: | Douglas DC-3 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | RPVI - Iloilo - Philippines | ||
Arrival: | RPVB - Bacolod - Philippines | ||
Departure Time: | 18:15:00 (10:16:00 GMT) | ||
Arrival Time: | 18:51:00 (10:51:00 GMT) | ||
Passengers: | 27 | ||
Cargo: | 680 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 11873 kg | Landing Weight: | 11714 kg |
Take-Off fuel: | 1627 kg | Landing Fuel: | 1465 kg |
Total Block Time: | 00:34:54 | Total Block Time (Night): | 00:13:21 |
Total Airborne Time: | 00:29:18 | Total Time On Ground: | 00:06:31 |
Max Altitude: | 5761ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 70 kt | ||
Landing Pitch: | 5.78° | ||
TouchDown Vertical Speed: | -458.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 785 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |