FsPassengers Virtual Airline Demo
Flight Report | Flight: AP6664 | Date: 2020-08-13 | AIR PORTUGAL |
---|---|---|---|
Pilot's Name / UserName | Edmundo Paulino / visitor | ||
Aircraft Name: | P-3C Orion US NAVY VP-47 V2 Non Pod | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | VTSP - Phuket Intl - Thailand | ||
Arrival: | VCBI - Bandaranaike Intl - Sri Lanka | ||
Departure Time: | 10:11:00 (04:12:00 GMT) | ||
Arrival Time: | 12:56:00 (07:57:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 7632 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 50199 kg | Landing Weight: | 47037 kg |
Take-Off fuel: | 6563 kg | Landing Fuel: | 3382 kg |
Total Block Time: | 03:45:29 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:41:40 | Total Time On Ground: | 00:05:20 |
Max Altitude: | 30505ft | Cruise Speed: | 342 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 1.87° | ||
TouchDown Vertical Speed: | -47.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 514 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |