FsPassengers Virtual Airline Demo
Flight Report | Flight: ASG964 | Date: 2020-08-12 | Atlantic Sun Virtual |
---|---|---|---|
Pilot's Name / UserName | Florian M. / visitor | ||
Aircraft Name: | Atlantic Sun Airways Veneaviones Turbo Comma | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | TFFR - Le Raizet - Guadeloupe | ||
Arrival: | TUPJ - Terrance B Lettsome Intl - British Virgin I | ||
Departure Time: | 10:27:00 (14:28:00 GMT) | ||
Arrival Time: | 11:38:00 (15:39:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 136 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4601 kg | Landing Weight: | 4207 kg |
Take-Off fuel: | 1166 kg | Landing Fuel: | 769 kg |
Total Block Time: | 01:13:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:03:49 | Total Time On Ground: | 00:12:00 |
Max Altitude: | 16010ft | Cruise Speed: | 255 kt (mach 0.39) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 2.21° | ||
TouchDown Vertical Speed: | -146.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |