FsPassengers Virtual Airline Demo
Flight Report | Flight: AH119 | Date: 2020-08-12 | World Travel |
---|---|---|---|
Pilot's Name / UserName | John Doe / visitor | ||
Aircraft Name: | Feelthere A330-200 GE Airbus | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBGR - Guarulhos - Brazil | ||
Arrival: | SBGL - Galeao Antonio Carlos Job - Brazil | ||
Departure Time: | 03:32:00 (06:33:00 GMT) | ||
Arrival Time: | 05:22:00 (07:23:00 GMT) | ||
Passengers: | 176 | ||
Cargo: | 0 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 204541 kg | Landing Weight: | 199501 kg |
Take-Off fuel: | 71466 kg | Landing Fuel: | 66141 kg |
Total Block Time: | 00:55:52 | Total Block Time (Night): | 00:55:52 |
Total Airborne Time: | 00:46:45 | Total Time On Ground: | 00:09:28 |
Max Altitude: | 17280ft | Cruise Speed: | 334 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 7.19° | ||
TouchDown Vertical Speed: | -333.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 20 | ||
Positive Assessment: |
| ||
Penality: | 327 | ||
Negative Assessment: |
|