FsPassengers Virtual Airline Demo
Flight Report | Flight: VE0721 | Date: 2020-07-21 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | PA320_CFM - Fly UK G-FLCA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICR - Reggio Calabria - Italy | ||
Arrival: | LSZH - Zurich - Switzerland | ||
Departure Time: | 19:20:00 (18:20:00 GMT) | ||
Arrival Time: | 20:31:00 (20:32:00 GMT) | ||
Passengers: | 137 | ||
Cargo: | 0 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 64466 kg | Landing Weight: | 58868 kg |
Take-Off fuel: | 12934 kg | Landing Fuel: | 7299 kg |
Total Block Time: | 02:04:18 | Total Block Time (Night): | 01:21:47 |
Total Airborne Time: | 01:58:09 | Total Time On Ground: | 00:08:40 |
Max Altitude: | 34137ft | Cruise Speed: | 405 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 27 kt | ||
Landing Pitch: | -0.93° | ||
TouchDown Vertical Speed: | -2359.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 98% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|