FsPassengers Virtual Airline Demo
Flight Report | Flight: PA322 | Date: 2020-07-09 | Palestinian Airline |
---|---|---|---|
Pilot's Name / UserName | Sam Khateb / visitor | ||
Aircraft Name: | Boeing 747-400 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EDDM - Munich - Germany | ||
Arrival: | LVGZ - Gaza Intl - Palestinian Authority | ||
Departure Time: | 12:52:00 (10:53:00 GMT) | ||
Arrival Time: | 16:16:00 (14:17:00 GMT) | ||
Passengers: | 270 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 307306 kg | Landing Weight: | 272621 kg |
Take-Off fuel: | 93811 kg | Landing Fuel: | 58784 kg |
Total Block Time: | 03:23:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:17:24 | Total Time On Ground: | 00:07:58 |
Max Altitude: | 33182ft | Cruise Speed: | 508 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 6.63° | ||
TouchDown Vertical Speed: | -294.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 179 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |