FsPassengers Virtual Airline Demo
Flight Report | Flight: JTD586 | Date: 2020-03-09 | Dodds Airlines |
---|---|---|---|
Pilot's Name / UserName | John T.DODD JR / visitor | ||
Aircraft Name: | Learjet 45 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KRDU - Raleigh-Durham Intl - United States | ||
Arrival: | KILM - Wilmington Intl - United States | ||
Departure Time: | 17:17:00 (22:18:00 GMT) | ||
Arrival Time: | 17:58:00 (22:58:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 2585 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 9200 kg | Landing Weight: | 8932 kg |
Take-Off fuel: | 761 kg | Landing Fuel: | 382 kg |
Total Block Time: | 00:40:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:07 | Total Time On Ground: | 00:01:53 |
Max Altitude: | 15000ft | Cruise Speed: | 308 kt (mach 0.48) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 4.80° | ||
TouchDown Vertical Speed: | -692.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 6% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 400 | ||
Negative Assessment: |
|