FsPassengers Virtual Airline Demo
Flight Report | Flight: X32153 | Date: 2020-06-21 | Premium East Coast |
---|---|---|---|
Pilot's Name / UserName | Rebecca Overmans / visitor | ||
Aircraft Name: | TUIfly B 737-800 RO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | EDDK - Cologne-Bonn - Germany | ||
Departure Time: | 07:16:00 (05:16:00 GMT) | ||
Arrival Time: | 09:34:00 (07:35:00 GMT) | ||
Passengers: | 183 | ||
Cargo: | 2534 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67489 kg | Landing Weight: | 61065 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 3445 kg |
Total Block Time: | 02:23:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:01:21 | Total Time On Ground: | 00:24:02 |
Max Altitude: | 37116ft | Cruise Speed: | 406 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 4.96° | ||
TouchDown Vertical Speed: | -253.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 431 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |