FsPassengers Virtual Airline Demo
Flight Report | Flight: AA036 | Date: 2020-06-01 | Jesus and Larrie Airline |
---|---|---|---|
Pilot's Name / UserName | Larrie Deering / visitor | ||
Aircraft Name: | Boeing 737-MAX8 American Airlines | FREEWARE | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | KDCA - Ronald Reagan Washington - United States | ||
Departure Time: | 10:33:00 (14:33:00 GMT) | ||
Arrival Time: | 11:41:00 (15:41:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 7645 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65266 kg | Landing Weight: | 63489 kg |
Take-Off fuel: | 6567 kg | Landing Fuel: | 4690 kg |
Total Block Time: | 01:08:38 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:28 | Total Time On Ground: | 00:18:21 |
Max Altitude: | 32004ft | Cruise Speed: | 417 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 117 kt | ||
Landing Pitch: | 1.49° | ||
TouchDown Vertical Speed: | -170.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |