FsPassengers Virtual Airline Demo
Flight Report | Flight: LXP209 | Date: 2019-10-06 | LATAM Airlines |
---|---|---|---|
Pilot's Name / UserName | Eduardo Andres Medina Beltran / visitor | ||
Aircraft Name: | Airbus A321-211 Lan Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SCEL - Arturo Merino Benitez Int - Chile | ||
Arrival: | SCIE - Carriel Sur Intl - Chile | ||
Departure Time: | 00:56:00 (04:56:00 GMT) | ||
Arrival Time: | 02:06:00 (06:07:00 GMT) | ||
Passengers: | 185 | ||
Cargo: | 7285 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 86472 kg | Landing Weight: | 82863 kg |
Take-Off fuel: | 10265 kg | Landing Fuel: | 6508 kg |
Total Block Time: | 01:11:19 | Total Block Time (Night): | 01:11:19 |
Total Airborne Time: | 00:58:04 | Total Time On Ground: | 00:14:02 |
Max Altitude: | 25032ft | Cruise Speed: | 321 kt (mach 0.52) |
Landing Data | |||
Landing Speed: | 144 kt | ||
Landing Pitch: | 2.76° | ||
TouchDown Vertical Speed: | -672.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|