FsPassengers Virtual Airline Demo
Flight Report | Flight: TJC930 | Date: 2009-09-27 | CONTINENTAL |
---|---|---|---|
Pilot's Name / UserName | Kholopenko / visitor | ||
Aircraft Name: | FeelThere Boeing 737-500 Continental Airline | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UNNT - Tolmachevo - Russia | ||
Arrival: | UNKL - Yemelyanovo - Russia | ||
Departure Time: | 19:00:00 (12:00:00 GMT) | ||
Arrival Time: | 22:04:00 (14:04:00 GMT) | ||
Passengers: | 115 | ||
Cargo: | 4699 kg | ||
Flight Result: | Crash | ||
Flight Data | |||
Take-Off Weight: | 56472 kg | Landing Weight: | 50366 kg |
Take-Off fuel: | 11298 kg | Landing Fuel: | 5188 kg |
Total Block Time: | 01:53:14 | Total Block Time (Night): | 01:43:21 |
Total Airborne Time: | 01:45:18 | Total Time On Ground: | 00:11:38 |
Max Altitude: | 26030ft | Cruise Speed: | 444 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.42° | ||
TouchDown Vertical Speed: | -227.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | yes | ||
Incident Report: |
| ||
Casualties: |
| ||
Pilot Assessment | |||
Bonus: | 950 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|