FsPassengers Virtual Airline Demo
Flight Report | Flight: RBC109 | Date: 2011-01-17 | COMETA |
---|---|---|---|
Pilot's Name / UserName | Roberto Bianco / visitor | ||
Aircraft Name: | COMETA Boeing 738W RDC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMSD - Los Cabos Intl - Mexico | ||
Arrival: | MMMY - Gen Mariano Escobedo Intl - Mexico | ||
Departure Time: | 19:22:00 (02:23:00 GMT) | ||
Arrival Time: | 21:59:00 (03:59:00 GMT) | ||
Passengers: | 162 | ||
Cargo: | 2670 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63335 kg | Landing Weight: | 58624 kg |
Take-Off fuel: | 7236 kg | Landing Fuel: | 2314 kg |
Total Block Time: | 01:37:44 | Total Block Time (Night): | 01:37:44 |
Total Airborne Time: | 01:24:08 | Total Time On Ground: | 00:16:00 |
Max Altitude: | 39022ft | Cruise Speed: | 442 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 133 kt | ||
Landing Pitch: | 0.26° | ||
TouchDown Vertical Speed: | -206.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |