FsPassengers Virtual Airline Demo
Flight Report | Flight: JW478 | Date: 2020-05-29 | JetWay |
---|---|---|---|
Pilot's Name / UserName | Cmte-Ronivon / visitor | ||
Aircraft Name: | JetWay-777-300ER TAM PT-MUA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBEG - Eduardo Gomes Intl - Brazil | ||
Arrival: | KMIA - Miami Intl - United States | ||
Departure Time: | 13:25:00 (17:25:00 GMT) | ||
Arrival Time: | 18:24:00 (22:25:00 GMT) | ||
Passengers: | 331 | ||
Cargo: | 13607 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 284651 kg | Landing Weight: | 206248 kg |
Take-Off fuel: | 72663 kg | Landing Fuel: | 3502 kg |
Total Block Time: | 04:59:33 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:39:24 | Total Time On Ground: | 00:21:26 |
Max Altitude: | 37007ft | Cruise Speed: | 497 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | -2.18° | ||
TouchDown Vertical Speed: | -499.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 512 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|