FsPassengers Virtual Airline Demo
Flight Report | Flight: BR891 | Date: 2019-07-01 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | AC680S | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | EGHI - Southampton Intl - United Kingdom | ||
Arrival: | EGHD - Plymouth - United Kingdom | ||
Departure Time: | 12:03:00 (11:04:00 GMT) | ||
Arrival Time: | 12:47:00 (11:47:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 173 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3016 kg | Landing Weight: | 2777 kg |
Take-Off fuel: | 587 kg | Landing Fuel: | 514 kg |
Total Block Time: | 00:43:08 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:36 | Total Time On Ground: | 00:02:47 |
Max Altitude: | 4048ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 67 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -93.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |