FsPassengers Virtual Airline Demo
Flight Report | Flight: JX538 | Date: 2019-06-06 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | KBAB - Beale AFB - United States | ||
Arrival: | 4S7 - Malin - United States | ||
Departure Time: | 07:48:00 (14:48:00 GMT) | ||
Arrival Time: | 08:55:00 (15:55:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 54 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2887 kg | Landing Weight: | 2514 kg |
Take-Off fuel: | 432 kg | Landing Fuel: | 316 kg |
Total Block Time: | 01:06:59 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:03 | Total Time On Ground: | 00:02:27 |
Max Altitude: | 10137ft | Cruise Speed: | 171 kt (mach 0.27) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 4.47° | ||
TouchDown Vertical Speed: | -105.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 256 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|