FsPassengers Virtual Airline Demo
Flight Report | Flight: QV102 | Date: 2019-06-05 | TunicoAir |
---|---|---|---|
Pilot's Name / UserName | Cmdte. Tunico / visitor | ||
Aircraft Name: | Carenado PA31 Navajo WHITE | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | 4S7 - Malin - United States | ||
Arrival: | KBAB - Beale AFB - United States | ||
Departure Time: | 10:38:00 (17:39:00 GMT) | ||
Arrival Time: | 11:33:00 (18:34:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 23 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2765 kg | Landing Weight: | 2679 kg |
Take-Off fuel: | 409 kg | Landing Fuel: | 324 kg |
Total Block Time: | 00:55:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:54:31 | Total Time On Ground: | 00:01:19 |
Max Altitude: | 10075ft | Cruise Speed: | 224 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 4.07° | ||
TouchDown Vertical Speed: | -153.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |