FsPassengers Virtual Airline Demo
Flight Report | Flight: FL242 | Date: 2020-05-24 | Fly UK VA |
---|---|---|---|
Pilot's Name / UserName | Matthew Kemp / visitor | ||
Aircraft Name: | FREEWARE_(C)_TDS_16AUG2013_738_CFM56-7B--W2_ | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENBR - Flesland - Norway | ||
Arrival: | EGLL - Heathrow - United Kingdom | ||
Departure Time: | 16:20:00 (16:20:00 GMT) | ||
Arrival Time: | 18:20:00 (18:20:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 66564 kg | Landing Weight: | 59536 kg |
Take-Off fuel: | 14525 kg | Landing Fuel: | 7309 kg |
Total Block Time: | 02:06:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:45:23 | Total Time On Ground: | 00:41:24 |
Max Altitude: | 36174ft | Cruise Speed: | 450 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 5.95° | ||
TouchDown Vertical Speed: | -264.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 380 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |