FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL266 | Date: 2020-04-23 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Kevin Ryan / visitor | ||
Aircraft Name: | united | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBWI - Baltimore-Washington Intl - United States | ||
Arrival: | CYYZ - Toronto/Pearson Intl - Canada | ||
Departure Time: | 19:57:00 (23:57:00 GMT) | ||
Arrival Time: | 21:04:00 (01:04:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 9071 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65947 kg | Landing Weight: | 62321 kg |
Take-Off fuel: | 6267 kg | Landing Fuel: | 2578 kg |
Total Block Time: | 01:09:46 | Total Block Time (Night): | 00:28:14 |
Total Airborne Time: | 01:00:12 | Total Time On Ground: | 00:15:52 |
Max Altitude: | 26007ft | Cruise Speed: | 448 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 121 kt | ||
Landing Pitch: | 8.26° | ||
TouchDown Vertical Speed: | -136.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |