FsPassengers Virtual Airline Demo
Flight Report | Flight: UAL915 | Date: 2016-03-25 | United Airlines |
---|---|---|---|
Pilot's Name / UserName | Kevin Ryan / visitor | ||
Aircraft Name: | united | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCLT - Charlotte/Douglas Intl - United States | ||
Arrival: | KATL - Hartsfield - Jackson Atla - United States | ||
Departure Time: | 20:58:00 (01:58:00 GMT) | ||
Arrival Time: | 21:52:00 (02:52:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 8164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68113 kg | Landing Weight: | 65318 kg |
Take-Off fuel: | 6894 kg | Landing Fuel: | 3993 kg |
Total Block Time: | 01:07:12 | Total Block Time (Night): | 01:07:12 |
Total Airborne Time: | 00:43:15 | Total Time On Ground: | 00:24:08 |
Max Altitude: | 24005ft | Cruise Speed: | 388 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 4.09° | ||
TouchDown Vertical Speed: | -349.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |