FsPassengers Virtual Airline Demo
Flight Report | Flight: VN152 | Date: 2020-04-03 | Carcar% Airlines |
---|---|---|---|
Pilot's Name / UserName | Cmte. Achiles Momesso / visitor | ||
Aircraft Name: | Embraer 195 Azul | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena - Brazil | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 20:27:00 (23:27:00 GMT) | ||
Arrival Time: | 21:51:00 (00:51:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 5813 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 48556 kg | Landing Weight: | 46453 kg |
Take-Off fuel: | 5844 kg | Landing Fuel: | 3593 kg |
Total Block Time: | 01:23:24 | Total Block Time (Night): | 01:23:24 |
Total Airborne Time: | 01:07:49 | Total Time On Ground: | 00:18:04 |
Max Altitude: | 30032ft | Cruise Speed: | 431 kt (mach 0.68) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.81° | ||
TouchDown Vertical Speed: | -740 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 71% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 1100 | ||
Negative Assessment: |
|