FsPassengers Virtual Airline Demo
Flight Report | Flight: CC147 | Date: 2020-04-02 | Carcar% Airlines |
---|---|---|---|
Pilot's Name / UserName | Cmte. Achiles Momesso / visitor | ||
Aircraft Name: | Embraer 195 Azul | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena - Brazil | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 21:50:00 (00:50:00 GMT) | ||
Arrival Time: | 23:20:00 (02:20:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 5941 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 47085 kg | Landing Weight: | 44372 kg |
Take-Off fuel: | 4415 kg | Landing Fuel: | 1597 kg |
Total Block Time: | 01:29:53 | Total Block Time (Night): | 01:29:53 |
Total Airborne Time: | 01:12:02 | Total Time On Ground: | 00:23:54 |
Max Altitude: | 25026ft | Cruise Speed: | 348 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 1.65° | ||
TouchDown Vertical Speed: | -448.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 200 | ||
Negative Assessment: |
|