FsPassengers Virtual Airline Demo
Flight Report | Flight: AI252 | Date: 2020-02-17 | Carcar% Airlines |
---|---|---|---|
Pilot's Name / UserName | Cmte. Achiles Momesso / visitor | ||
Aircraft Name: | Embraer 195 Azul | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBCT - Afonso Pena - Brazil | ||
Arrival: | SBAU - Aracatuba - Brazil | ||
Departure Time: | 20:51:00 (23:51:00 GMT) | ||
Arrival Time: | 22:17:00 (01:18:00 GMT) | ||
Passengers: | 108 | ||
Cargo: | 5121 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 48299 kg | Landing Weight: | 45955 kg |
Take-Off fuel: | 6234 kg | Landing Fuel: | 3799 kg |
Total Block Time: | 01:27:55 | Total Block Time (Night): | 01:27:55 |
Total Airborne Time: | 01:10:00 | Total Time On Ground: | 00:20:54 |
Max Altitude: | 29442ft | Cruise Speed: | 293 kt (mach 0.44) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.26° | ||
TouchDown Vertical Speed: | -129.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |