FsPassengers Virtual Airline Demo
Flight Report | Flight: KD323 | Date: 2020-04-18 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Embraer 170 house | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OOSA - Salalah - Oman | ||
Arrival: | OMAA - Abu Dhabi Intl - United Arab Emirates | ||
Departure Time: | 06:56:00 (03:56:00 GMT) | ||
Arrival Time: | 08:51:00 (05:51:00 GMT) | ||
Passengers: | 74 | ||
Cargo: | 836 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 37219 kg | Landing Weight: | 34878 kg |
Take-Off fuel: | 9440 kg | Landing Fuel: | 7060 kg |
Total Block Time: | 01:55:04 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:51:58 | Total Time On Ground: | 00:05:30 |
Max Altitude: | 14035ft | Cruise Speed: | 258 kt (mach 0.40) |
Landing Data | |||
Landing Speed: | 124 kt | ||
Landing Pitch: | 2.85° | ||
TouchDown Vertical Speed: | -514.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 79% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 50 | ||
Negative Assessment: |
|