FsPassengers Virtual Airline Demo
Flight Report | Flight: KI656 | Date: 2020-04-18 | Danvers Airline |
---|---|---|---|
Pilot's Name / UserName | Daniel / visitor | ||
Aircraft Name: | Boeing 727-100 PSA BLDR NBRK | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | FZQA - Lubumbashi Intl - Congo (DRC) | ||
Arrival: | FLND - Ndola - Zambia | ||
Departure Time: | 11:23:00 (10:24:00 GMT) | ||
Arrival Time: | 12:00:00 (11:00:00 GMT) | ||
Passengers: | 71 | ||
Cargo: | 1429 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 76331 kg | Landing Weight: | 73639 kg |
Take-Off fuel: | 24777 kg | Landing Fuel: | 21656 kg |
Total Block Time: | 00:35:30 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:34 | Total Time On Ground: | 00:10:28 |
Max Altitude: | 15124ft | Cruise Speed: | 395 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 8.73° | ||
TouchDown Vertical Speed: | -283.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 93% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|