FsPassengers Virtual Airline Demo
Flight Report | Flight: SUN01T | Date: 2020-04-12 | Sorgut Airlines |
---|---|---|---|
Pilot's Name / UserName | Sabri Sorgut / visitor | ||
Aircraft Name: | %Fly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LTCW | ||
Arrival: | LTAU - Erkilet - Turkey | ||
Departure Time: | 04:46:00 (02:47:00 GMT) | ||
Arrival Time: | 06:20:00 (04:20:00 GMT) | ||
Passengers: | 116 | ||
Cargo: | 16971 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 77741 kg | Landing Weight: | 72465 kg |
Take-Off fuel: | 10446 kg | Landing Fuel: | 5000 kg |
Total Block Time: | 01:37:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:25:28 | Total Time On Ground: | 00:19:47 |
Max Altitude: | 28031ft | Cruise Speed: | 419 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 151 kt | ||
Landing Pitch: | 4.49° | ||
TouchDown Vertical Speed: | -456.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 86% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|