FsPassengers Virtual Airline Demo
Flight Report | Flight: GUI466 | Date: 2020-04-15 | TROCADAIR |
---|---|---|---|
Pilot's Name / UserName | CHRISTIAN / visitor | ||
Aircraft Name: | Airbus A320 IndiGo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | GVAC - Amilcar Cabral - Cape Verde | ||
Arrival: | GOBD | ||
Departure Time: | 15:03:00 (16:04:00 GMT) | ||
Arrival Time: | 16:15:00 (17:16:00 GMT) | ||
Passengers: | 91 | ||
Cargo: | 4535 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 60894 kg | Landing Weight: | 57104 kg |
Take-Off fuel: | 7761 kg | Landing Fuel: | 3891 kg |
Total Block Time: | 01:14:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:08:31 | Total Time On Ground: | 00:07:48 |
Max Altitude: | 23044ft | Cruise Speed: | 414 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 156 kt | ||
Landing Pitch: | 1.85° | ||
TouchDown Vertical Speed: | -457.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|