FsPassengers Virtual Airline Demo
Flight Report | Flight: VY508 | Date: 2020-02-09 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Tito Ortiz / visitor | ||
Aircraft Name: | Airbus A320 Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LATI - Tirana - Albania | ||
Arrival: | LGTS - Makedonia - Greece | ||
Departure Time: | 19:01:00 (18:02:00 GMT) | ||
Arrival Time: | 19:45:00 (18:46:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70855 kg | Landing Weight: | 68500 kg |
Take-Off fuel: | 14012 kg | Landing Fuel: | 11398 kg |
Total Block Time: | 00:44:07 | Total Block Time (Night): | 00:44:07 |
Total Airborne Time: | 00:35:35 | Total Time On Ground: | 00:09:01 |
Max Altitude: | 13116ft | Cruise Speed: | 392 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 5.90° | ||
TouchDown Vertical Speed: | -190.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |