FsPassengers Virtual Airline Demo
Flight Report | Flight: VY807 | Date: 2020-01-27 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Tito Ortiz / visitor | ||
Aircraft Name: | Airbus A320 Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LIBD - Palese Macchie - Italy | ||
Arrival: | LATI - Tirana - Albania | ||
Departure Time: | 22:16:00 (21:17:00 GMT) | ||
Arrival Time: | 22:58:00 (21:58:00 GMT) | ||
Passengers: | 139 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70378 kg | Landing Weight: | 68044 kg |
Take-Off fuel: | 14012 kg | Landing Fuel: | 11498 kg |
Total Block Time: | 00:41:05 | Total Block Time (Night): | 00:41:05 |
Total Airborne Time: | 00:32:56 | Total Time On Ground: | 00:08:55 |
Max Altitude: | 13001ft | Cruise Speed: | 384 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 5.69° | ||
TouchDown Vertical Speed: | -199.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |