FsPassengers Virtual Airline Demo
Flight Report | Flight: VY292 | Date: 2019-09-07 | Vueling |
---|---|---|---|
Pilot's Name / UserName | Tito Ortiz / visitor | ||
Aircraft Name: | Airbus A320 Vueling | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EETN - Tallinn - Estonia | ||
Arrival: | EVRA - Riga Intl - Latvia | ||
Departure Time: | 20:57:00 (19:57:00 GMT) | ||
Arrival Time: | 22:43:00 (20:43:00 GMT) | ||
Passengers: | 138 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 69425 kg | Landing Weight: | 67038 kg |
Take-Off fuel: | 12934 kg | Landing Fuel: | 10405 kg |
Total Block Time: | 00:45:44 | Total Block Time (Night): | 00:45:44 |
Total Airborne Time: | 00:39:41 | Total Time On Ground: | 00:07:17 |
Max Altitude: | 11023ft | Cruise Speed: | 364 kt (mach 0.56) |
Landing Data | |||
Landing Speed: | 174 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -190.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 730 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |