FsPassengers Virtual Airline Demo
Flight Report | Flight: BI754 | Date: 2019-06-24 | World Travel |
---|---|---|---|
Pilot's Name / UserName | KARLD / visitor | ||
Aircraft Name: | Commercial Level Simulations - DC-10-40 Whit | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KMIA - Miami Intl - Usa | ||
Arrival: | SKBO - Eldorado Intl - Colombia | ||
Departure Time: | 17:09:00 (21:10:00 GMT) | ||
Arrival Time: | 20:34:00 (00:34:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 29937 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 206286 kg | Landing Weight: | 179738 kg |
Take-Off fuel: | 54444 kg | Landing Fuel: | 26786 kg |
Total Block Time: | 03:29:22 | Total Block Time (Night): | 01:12:51 |
Total Airborne Time: | 03:06:50 | Total Time On Ground: | 00:25:01 |
Max Altitude: | 32017ft | Cruise Speed: | 491 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 5.78° | ||
TouchDown Vertical Speed: | -57.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|