FsPassengers Virtual Airline Demo
Flight Report | Flight: FLI401 | Date: 2020-03-30 | Bazz World Travel |
---|---|---|---|
Pilot's Name / UserName | Bazz / visitor | ||
Aircraft Name: | Airbus A319-112 ANT1 ANT3 Atlantic Airways | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EKVG - Vagar - Faroe Islands | ||
Arrival: | BIKF - Keflavik International Ai - Iceland | ||
Departure Time: | 08:53:00 (07:54:00 GMT) | ||
Arrival Time: | 09:26:00 (09:26:00 GMT) | ||
Passengers: | 88 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63811 kg | Landing Weight: | 60210 kg |
Take-Off fuel: | 8772 kg | Landing Fuel: | 4764 kg |
Total Block Time: | 01:35:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:18:03 | Total Time On Ground: | 00:20:06 |
Max Altitude: | 38011ft | Cruise Speed: | 384 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | -0.55° | ||
TouchDown Vertical Speed: | -155.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |