FsPassengers Virtual Airline Demo
Flight Report | Flight: SAT486 | Date: 2020-03-15 | AZO2020 |
---|---|---|---|
Pilot's Name / UserName | JReis / visitor | ||
Aircraft Name: | Boeing 737-800 Air Scheffel | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPAZ - Santa Maria - Acores | ||
Arrival: | LPPI - Pico - Acores | ||
Departure Time: | 14:41:00 (15:42:00 GMT) | ||
Arrival Time: | 15:33:00 (16:34:00 GMT) | ||
Passengers: | 136 | ||
Cargo: | 6498 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 63732 kg | Landing Weight: | 60882 kg |
Take-Off fuel: | 5683 kg | Landing Fuel: | 2788 kg |
Total Block Time: | 00:48:26 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:42:28 | Total Time On Ground: | 00:06:18 |
Max Altitude: | 12001ft | Cruise Speed: | 670 kt (mach 1.03) |
Landing Data | |||
Landing Speed: | 116 kt | ||
Landing Pitch: | 4.14° | ||
TouchDown Vertical Speed: | -436.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 87% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 130 | ||
Negative Assessment: |
|