FsPassengers Virtual Airline Demo
Flight Report | Flight: QF074 | Date: 2020-03-18 | Qantas |
---|---|---|---|
Pilot's Name / UserName | Peter T / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP G1000 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | YSCB - Canberra - Australia | ||
Arrival: | YCOM - Cooma-Snowy Mountains - Australia | ||
Departure Time: | 11:11:00 (02:12:00 GMT) | ||
Arrival Time: | 11:56:00 (02:57:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 40 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1151 kg | Landing Weight: | 1134 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 126 kg |
Total Block Time: | 00:45:20 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:44:27 | Total Time On Ground: | 00:01:24 |
Max Altitude: | 7011ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 5.00° | ||
TouchDown Vertical Speed: | -110.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |