FsPassengers Virtual Airline Demo
Flight Report | Flight: TAF444 | Date: 2020-03-17 | Tropi Air Virtual |
---|---|---|---|
Pilot's Name / UserName | Taf180 / visitor | ||
Aircraft Name: | MD-83 MeridianaVIrtual | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MKJP - Norman Manley Intl - Jamaica | ||
Arrival: | MZBZ - Philip S W Goldson Intl - Belize | ||
Departure Time: | 12:18:00 (17:18:00 GMT) | ||
Arrival Time: | 14:12:00 (19:13:00 GMT) | ||
Passengers: | 102 | ||
Cargo: | 5368 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63235 kg | Landing Weight: | 56849 kg |
Take-Off fuel: | 14882 kg | Landing Fuel: | 8455 kg |
Total Block Time: | 01:55:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:51:04 | Total Time On Ground: | 00:06:07 |
Max Altitude: | 31043ft | Cruise Speed: | 448 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 3.67° | ||
TouchDown Vertical Speed: | -244.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |