FsPassengers Virtual Airline Demo
Flight Report | Flight: FV452 | Date: 2020-03-16 | Rossiya |
---|---|---|---|
Pilot's Name / UserName | Konstantin / visitor | ||
Aircraft Name: | Boeing 737-683NGX Rossiya | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | USRR - Surgut - Russia | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 11:26:00 (07:26:00 GMT) | ||
Arrival Time: | 12:52:00 (10:52:00 GMT) | ||
Passengers: | 146 | ||
Cargo: | 4718 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 65194 kg | Landing Weight: | 56470 kg |
Take-Off fuel: | 12535 kg | Landing Fuel: | 3725 kg |
Total Block Time: | 03:28:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:16:48 | Total Time On Ground: | 00:17:26 |
Max Altitude: | 33044ft | Cruise Speed: | 404 kt (mach 0.67) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 2.11° | ||
TouchDown Vertical Speed: | -203.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 301 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |