FsPassengers Virtual Airline Demo
Flight Report | Flight: WT091 | Date: 2019-11-15 | The Bird |
---|---|---|---|
Pilot's Name / UserName | Whiplash / visitor | ||
Aircraft Name: | Bombardier CRJ 700 Paint4 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KPHX - Phoenix Sky Harbor Intl - United States | ||
Arrival: | KDEN - Denver Intl - United States | ||
Departure Time: | 06:26:00 (13:26:00 GMT) | ||
Arrival Time: | 09:08:00 (15:09:00 GMT) | ||
Passengers: | 54 | ||
Cargo: | 898 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 33686 kg | Landing Weight: | 29526 kg |
Take-Off fuel: | 8885 kg | Landing Fuel: | 4716 kg |
Total Block Time: | 01:42:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:40:59 | Total Time On Ground: | 00:03:11 |
Max Altitude: | 21017ft | Cruise Speed: | 366 kt (mach 0.57) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 5.18° | ||
TouchDown Vertical Speed: | -143.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 126 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |