FsPassengers Virtual Airline Demo
Flight Report | Flight: WT515 | Date: 2019-10-04 | The Bird |
---|---|---|---|
Pilot's Name / UserName | Whiplash / visitor | ||
Aircraft Name: | Cessna Grand Caravan Paint1 | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | KSDL - Scottsdale - United States | ||
Arrival: | KTUS - Tucson Intl - United States | ||
Departure Time: | 18:37:00 (01:38:00 GMT) | ||
Arrival Time: | 19:43:00 (02:43:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 204 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3967 kg | Landing Weight: | 3839 kg |
Take-Off fuel: | 1008 kg | Landing Fuel: | 877 kg |
Total Block Time: | 00:48:41 | Total Block Time (Night): | 00:48:41 |
Total Airborne Time: | 00:44:32 | Total Time On Ground: | 00:06:59 |
Max Altitude: | 10009ft | Cruise Speed: | 186 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 54 kt | ||
Landing Pitch: | 10.32° | ||
TouchDown Vertical Speed: | -273.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 95% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |