FsPassengers Virtual Airline Demo
Flight Report | Flight: GQ5665 | Date: 2020-03-03 | Leisure World |
---|---|---|---|
Pilot's Name / UserName | Timothy Ryazanov / visitor | ||
Aircraft Name: | Carenado C90B King Air Deep Blue Red | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EGNM - Leeds Bradford - United Kingdom | ||
Arrival: | EGGP - Liverpool - United Kingdom | ||
Departure Time: | 02:53:00 (02:53:00 GMT) | ||
Arrival Time: | 03:16:00 (03:17:00 GMT) | ||
Passengers: | 4 | ||
Cargo: | 63 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4073 kg | Landing Weight: | 3984 kg |
Take-Off fuel: | 634 kg | Landing Fuel: | 543 kg |
Total Block Time: | 00:23:22 | Total Block Time (Night): | 00:23:22 |
Total Airborne Time: | 00:21:05 | Total Time On Ground: | 00:05:12 |
Max Altitude: | 9022ft | Cruise Speed: | 202 kt (mach 0.32) |
Landing Data | |||
Landing Speed: | 88 kt | ||
Landing Pitch: | 3.34° | ||
TouchDown Vertical Speed: | -78.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |