FsPassengers Virtual Airline Demo
Flight Report | Flight: TR401 | Date: 2020-02-21 | Fly Scoot |
---|---|---|---|
Pilot's Name / UserName | nABIEL HANIFF / visitor | ||
Aircraft Name: | Airbus A320-233 flyscoot 9V-TAV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WSSS - Singapore Changi - Singapore | ||
Arrival: | WMKC - Sultan Ismail Petra - Malaysia | ||
Departure Time: | 09:17:00 (03:17:00 GMT) | ||
Arrival Time: | 10:43:00 (04:43:00 GMT) | ||
Passengers: | 164 | ||
Cargo: | 9072 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 72831 kg | Landing Weight: | 68794 kg |
Take-Off fuel: | 7662 kg | Landing Fuel: | 3393 kg |
Total Block Time: | 01:25:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:02:39 | Total Time On Ground: | 00:24:00 |
Max Altitude: | 33110ft | Cruise Speed: | 429 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 136 kt | ||
Landing Pitch: | 4.63° | ||
TouchDown Vertical Speed: | -320.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 195 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |