FsPassengers Virtual Airline Demo
Flight Report | Flight: YW795 | Date: 2020-02-20 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Madhkoor Turki / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | OMDB - Dubai Intl - United Arab Emirates | ||
Departure Time: | 20:32:00 (17:33:00 GMT) | ||
Arrival Time: | 22:47:00 (19:48:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 1215 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75415 kg | Landing Weight: | 68288 kg |
Take-Off fuel: | 19072 kg | Landing Fuel: | 11831 kg |
Total Block Time: | 02:15:05 | Total Block Time (Night): | 02:15:05 |
Total Airborne Time: | 02:11:18 | Total Time On Ground: | 00:06:39 |
Max Altitude: | 9032ft | Cruise Speed: | 242 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 110 kt | ||
Landing Pitch: | 8.06° | ||
TouchDown Vertical Speed: | -158.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 454 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|