FsPassengers Virtual Airline Demo
Flight Report | Flight: FV101 | Date: 2020-02-19 | Rossiya |
---|---|---|---|
Pilot's Name / UserName | Konstantin / visitor | ||
Aircraft Name: | PMDG 737-800NGX Rossiya Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | BIKF - Keflavik - Iceland | ||
Arrival: | ULLI - Pulkovo - Russia | ||
Departure Time: | 12:26:00 (13:26:00 GMT) | ||
Arrival Time: | 19:45:00 (17:46:00 GMT) | ||
Passengers: | 160 | ||
Cargo: | 8799 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79176 kg | Landing Weight: | 68442 kg |
Take-Off fuel: | 16714 kg | Landing Fuel: | 5784 kg |
Total Block Time: | 04:23:21 | Total Block Time (Night): | 01:42:29 |
Total Airborne Time: | 03:23:46 | Total Time On Ground: | 01:03:13 |
Max Altitude: | 33018ft | Cruise Speed: | 473 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 6.75° | ||
TouchDown Vertical Speed: | -410.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 89% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 21 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |