FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY285 | Date: 2020-02-18 | Sky Team |
---|---|---|---|
Pilot's Name / UserName | Jean-Marc / visitor | ||
Aircraft Name: | Feelthere A320 CFM EasyJet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | EGKK - Gatwick - United Kingdom | ||
Arrival: | EGJJ - Jersey - United Kingdom | ||
Departure Time: | 09:52:00 (09:53:00 GMT) | ||
Arrival Time: | 11:38:00 (10:39:00 GMT) | ||
Passengers: | 154 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 63683 kg | Landing Weight: | 61604 kg |
Take-Off fuel: | 5053 kg | Landing Fuel: | 2826 kg |
Total Block Time: | 00:46:13 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:35:52 | Total Time On Ground: | 00:16:06 |
Max Altitude: | 19048ft | Cruise Speed: | 368 kt (mach 0.59) |
Landing Data | |||
Landing Speed: | 146 kt | ||
Landing Pitch: | 1.16° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|