FsPassengers Virtual Airline Demo
Flight Report | Flight: FV747 | Date: 2020-02-17 | Rossiya |
---|---|---|---|
Pilot's Name / UserName | Konstantin / visitor | ||
Aircraft Name: | PMDG 737-800NGX Rossiya Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBUF - Buffalo Niagara Intl - United States | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 15:41:00 (20:42:00 GMT) | ||
Arrival Time: | 17:52:00 (21:53:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 17418 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 79145 kg | Landing Weight: | 75913 kg |
Take-Off fuel: | 8356 kg | Landing Fuel: | 4951 kg |
Total Block Time: | 01:10:22 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:21 | Total Time On Ground: | 00:21:51 |
Max Altitude: | 29881ft | Cruise Speed: | 462 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 155 kt | ||
Landing Pitch: | 4.28° | ||
TouchDown Vertical Speed: | -271.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |